what is rogaining

What is Rogaining?

What's it all about?

Next ACT Event

15 Feb 2025
Twilight 3 hour
15 Mar 2025 - 16 Mar 2025
12:00PM - 12:00PM
Australasian Rogaining Championships 2025 "Murrumbidgee Wayfaring"

Other Events

23 Feb 2025
NSW Minigaine 3 hour (NSW)

Subscribe E-Mail Newsletter

3 Peaks Metrogaine 1998 - Maximum points = 2000

Overall   Category/Age     
Place  MO MV MS XO XV XS WO WV WS  J  F  Score Time In  Team Names
    1   1                                 1490    4:03  26  Geoff Lawford, Ian Prosser
    2   2                                 1250    4:06  36  David Baldwin, Keith Conley
    3   3                                 1040    4:12  39  Arthur Kingsland, Alan Garde
    4   4  1                               990    3:58  24  Zac Zaharias, Peter Lambert
    5   5                                  880    4:01  15  Bob Hawkins, Peter Hawkins
    6   6                                  880    4:02  20  Brad Malone, Gavin Owen
    7   7                          1       860    4:01  18  Darren Southwell, Tristan Blakers
    8   8                                  850    3:58  43  Adrian Sheppard, Tristram Alexander
    9            1                         700    3:52   3  Kevin Moore, Gill Whiting
   10            2  1                      640    3:59   1  Tim Pulford, Lynn Pulford
   11            3                         620    3:59   9  Sue Brown, John Brown
   12   9                                  590    3:50  30  Stephen Thompson, Adam Peters, Ian Norris, Aaron Hawkins
   13            4                         580    3:57   8  Valerie Barker, James Barker, Jenny Hawkins
   14            5                    1    540    3:58  13  Michael Brown, Emma Brown
   15            6                         530    3:51   4  Glenn Bridgart, Lyndall Adam
   16            7                    2    510    3:59  16  Robyn Booth, Felix Booth
   17            8                         490    3:55   7  Jonathon Miller, Deirdre Howard
   18            9                    3    490    4:18  35  Xavier Gisz, Hannah Gisz, Madelaine Gisz
   19           10                         470    3:53   6  Fiona Dyer, Ben Dyer
   20                     1                470    3:54  14  Anna Booth, Julia Booth
   21           11                         470    3:58  28  Raina Naulty, Brett Ringland
   22                     2  1  1          460    3:46   2  Anne Sawkins, Margaret Dalheim
   23  10  2                               450    3:57  45  Pillip Allen, John Guily, Bob Bartel
   24           12                         450    3:59  19  Richard Neville, Peter Waight, Keith Mitchell, Lesley Gunson
   25  11  3                               440    3:58  11  Howard Stagg, Frank Brassil
   26  12                          2       440    4:21  12  James Roper, Craig Shepherd
   27           13                         410    3:37  40  Miranda Sherley, Brian McNamara, Patrick Sherley
   28  13                                  410    3:38  44  Steve Garlick, Peter Garlick
   29           14  2                      410    3:58  10  Martin Butterfield, Frances Butterfield
   30           15                    4    400    3:59   5  David Fallon, Helen Fallon, Anthony Fallon, Daniel Fallon
   31                     3        3       400    4:01  33  Claire Sim, Lisa Perrett
   32  14                          4       380    3:45  21  Mark Gilby, Michael Podolak
   33                     4                380    4:09  29  Rachel Williams, Libby Bunyan, Marion Pettit
   34           16                    5    370    4:00  17  Hannu Mannering, Freya Mannering, Nadine Mannering, Jane Turbayne
   35                     5                340    4:01  23  Susie Richmond, Linda Ashton
   36           17                         310    3:41  41  Tanya Bylart, Craig Wisdom, Richard Holgate
   37           18  3                      310    4:12  25  Cherie Power, Graeme Power
   38                     6                290    4:02  32  Eve Steinke, Penny Newman, Eleni Taylor-Wood, Ann Holden
   39           19                         260    3:32  38  Leigh Tristram, Ruth Tristram
   40           20                         260    3:32  37  Julie Gray, Peter Gray
   41           21                         260    3:59  46  Sonia Kupina, Alan Mansfield
   42           22                 5       240    4:28  22  Chris Hatherly, Natalie Chan
                                 time/score unknown     27  Pia Asa, David McCallion
                                           DNS          42  Rachel Thorne, Nic Thorne, Cathy Soucy
                                           DNS          34  Michael Wilson, Audrey Wilson
                                           DNS          31  Louise Rose, Garry Fry, Imogen Fry