ACTRA Spring 6 or 12 hour Rogaine Saturday 20 November 1999
============================================================
Course Setter: Brian Evans
Course Vetter: Paul Fischer
Administration: Geoff Mercer, Kristiane Hermann
Catering: Ruth Evans, Cooma Public School P&C
Thanks to: NSW Field and Game Association, Cooma Branch
============================================================================
Legend:
M-Mens, W-Womens, X-Mixed,
J-Junior(15-18), V-Veterans(40+), SV-SuperVeterans(55+),
F-Family(one less than 14, one over 18), Sc-School(all from the same school)
=============================================================================
12 hour
=======
Ov M W X Time Pts Names
O V O V O V SV
1 1 11:51 2080 Judy Jenkinson David Singleton
2 1 11:59 1990 Klaus Pinkas Paul Eccleston
3 2 11:57 1900 Kevin Moore Rochelle O'Hagan
4 2 1 11.55 1890 Sandy Clugston Phil Creaser Bob Hawkins
5 3 11:55 1860 Kylie Brown Ben Andrews Andrew Stone
6 3 11:54 1690 Joshua Conroy Anthony Perry
7 4 1 11:53 1670 Jean Douglas Ron Simpson
8 5 11:44 1490 Bob Kenderes Julia Dixon Suzanna Clements
9 4 2 11:48 1490 David Clark Peter Leppert
10 5 11:50 1450 Paul Kelly Lachlan Newham Paul Rustomji
11 6 11:49 1420 John Brown Shelley Rowe
12 6 3 11:17 1370 Greg Dunstone Garry Caitcheon
13 7 2 11:44 1360 Nihal Danis Richard Sage
14 8 10:00 1230 Anne Baynes Peter Crosthwaite Debbie Maher
15 9 9:54 1210 Sarah Guise Lambert Chang Andrew McDonald
16 7 11:40 1210 Michael Williamson Jon Tomkin Daniel Wilkins
17 10 10:49 1180 Sandy Collin Stephen Mattingly
18 11 11:10 1120 Jim Meek Cath Milne
19 12 11:28 1110 Annette Dowd Yestyn Bawden Keith Porter
20 13 11:33 1050 Daniel Shiels Leeza Cottingham
21 14 10:45 1030 Kirsty Breckenridge Michael Ward Sean Clunial Lucy Hill
22 15 3 1 9:16 1020 John Sutton Ann Sutton
23 16 9:30 840 Dan Heldon Lucienne Manton James Dwyer Kate Bunbury Imogene Manton
24 8 11:42 740 Simon Shaw Michael Cohen
25 17 4 11:32 650 Paula Stuart Nejdet Danis
26 Withdrew injured at WP 4:00 580 William Keogh Erica Hendy
27 Did not start Vanessa Richardson Liz Phelps Jules Bros Diewer Reynders
28 Did not start Zac Zaharias Peter Lambert
6 hour
======
Ov M W X F Sc Time Pts Names
O J V O J V O J V SV
1 1 1 5:59 1560 Geoff Lawford John Scown
2 2 5:53 1490 Tony Garr Chris Wall Tim Greville
3 3 5:51 1330 Colin Hayhoe Danius Maviagis
4 1 5:52 1300 Mick Sullivan Jenny Sullivan
5 2 1 5:55 1300 Parissa Poulis Colin Mock Colleen Mock Paul Weir Jeff Darwin
6 4 5:41 1230 Kerry Johnson Jim Davidson Darren Toohey
7 3 5:48 1200 Ann Northcote Roger Northcote
8 5 2 5:49 1200 Denis Vanzella Ian Bradley
9 6 1 1 5:51 1200 Sam Herbert James Navin Michael Everson Alex Lehman Johnny Cooper
10 1 1 5:53 1170 Jenny Hawkins Anna Booth
11 4 5:50 1100 Carol Harding John Harding
12 7 5:42 1090 Scott Robertson Andrew Payne Phil Woodworth
13 5 2 5:52 1050 Lynn Pulford Tim Pulford
14 2 5:53 1040 Gretchen Hart Maggie Hart
15 6 5:52 1030 Marg Watt Neil Watt Joh Watt Sandy Bohringer
16 3 5:45 1010 Libby Bunyan Rachel Williams
17= 8 2 5:41 980 James Clark(W/D) Owen Harrod Peter Edmunson Rohan Leppert
17= 7 1 5:41 980 Imogen Fry Elona Ross
19 9 3 5:56 970 Ian Booth David Grainger
20 8 1 5:28 940 Amanda Harriott Luke Trobe Damien Warren-Smith
21 9 5:54 940 Robin Collins Andina Faragher
22 10 5:47 930 Brian Hart Stuart Anderson
23 4 5:41 920 Tamsin Anderson Claire Harvey + 1
24 10 5:40 880 Jonathon Miller Graham Carter Jillian Hosking
25 11 5:51 880 Graeme Power Cherie Power Gaye Wilson
26 12 5:53 830 Steve Sutton Mark Sutton Sharyn Allen Tanya Allen
27 11 4 5:32 810 Stewart Murray Tony Edwards Brougham Clarke
28 13 5:53 810 Malcolm Park Sarah Lott
29 14 5:43 800 Helen McDevits David Pederson Chris Lawrence
30 15 3 5:55 770 Louise Ross Garry Fry Sue Quayle
31 12 5:54 760 Mathew Wells Bram Slagmolen
32 16 5:13 720 Chris Kintis Penny Brown Richard Doyle
33 5 1 2 6:07 710 Ineke Redmond Lisa Perrett
34 17 5:50 680 James Lambert Kirsty Hedges Adrian Manis
35 18 5:33 660 James Steinberg Paul Vince Alison Vince
36 19 6:04 660 Peter Morris Julie Ross
37 6 2 5:57 640 Mary Vanzella Merilyn Souter
38 20 5:32 630 Jason Singleton Maria Teixeira
39 21 4 1 5:33 600 Jack Palmer Pam Christensen
40 22 5:25 590 Neroli King Kyle Dean Raelene VanGemert Nela Dos Santos
41 13 3 3 5:34 580 Matt Perrett Nigel Griffiths David Brown
42 14 5:51 550 Craig Dunn Selwyn Butt
43 23 5 5:46 530 Hannu Mannering Jane Turbayne
44 7 5:34 520 Cecilia Muller Linda Larson
45 24 6:14 510 Rebecca Chipman Sergei Kucheyev
46 15 2 4 5:52 500 Rhys Evans Dane Evans John Harris
47 8 5:38 470 Linda Meisel Amelia Witheridge
48 9 5:49 440 Heidi Venamore Ann Harrap
49 10 5:52 440 Linda Ashton Susie Richmond Jacinta Lester
50 11 3 5:10 430 Robyn Brown Adeline Perrett
51 Did not start Adrian Blake Jeff Corby